CONSUMER SECTOR · 17 STOCKS
Consumer stocks cover everything people buy — retail, restaurants, entertainment, apparel, and vehicles. Consumer staples (food, household goods) are defensive. Consumer discretionary (cars, streaming, luxury) is cyclical and sensitive to economic conditions.
| STOCK | COMPANY | OVR | TIER |
|---|---|---|---|
| AMZN | Amazon | 92 | S-Tier |
| COST | Costco | 89 | S-Tier |
| WMT | Walmart | 86 | A-Tier |
| TSLA | Tesla | 85 | A-Tier |
| PG | Procter & Gamble | 85 | A-Tier |
| NFLX | Netflix | 84 | A-Tier |
| UBER | Uber | 84 | A-Tier |
| MCD | McDonald's | 84 | A-Tier |
| HD | Home Depot | 83 | A-Tier |
| KO | Coca-Cola | 83 | A-Tier |
| DKNG | DraftKings | 82 | A-Tier |
| ABNB | Airbnb | 81 | A-Tier |
| SPOT | Spotify | 78 | B-Tier |
| NKE | Nike | 78 | B-Tier |
| DIS | Disney | 76 | B-Tier |
| SBUX | Starbucks | 75 | B-Tier |
| RIVN | Rivian | 69 | C-Tier |
WALL STREET × GAME DAY
Explore Consumer stocks on the platform
Free scouting reports · AI analysis · Leaderboard
TRY MARKETMVP FREE →Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer