Walmart vs Costco: OVR ratings, revenue growth, valuation, and volatility compared.
WMT — Cracked e-commerce. Ads growing 30%+. OVR: 86 (A-Tier).
COST — 90%+ membership renewal. Near-pure-profit fees. OVR: 89 (S-Tier).
| METRIC | WMT — Walmart | COST — Costco |
|---|---|---|
| OVR Rating | 86 | 89 |
| Tier | A-Tier | S-Tier |
| Momentum Score | 58/100 | 62/100 |
| Stability Score | 90/100 | 92/100 |
| Value Score | 68/100 | 65/100 |
| Revenue Growth | +6% | +7% |
| P/E Ratio | 35x | 52x |
| Beta | 0.55 | 0.65 |
| Market Cap | $740B | $400B |
| Dividend Yield | 1.2% | 0.7% |
| S&P 500 | Yes | Yes |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer