Costco vs Amazon: OVR ratings, revenue growth, valuation, and volatility compared.
COST — 90%+ membership renewal. Near-pure-profit fees. OVR: 89 (S-Tier).
AMZN — AWS is #1 cloud. Retail + advertising growing fast. OVR: 92 (S-Tier).
| METRIC | COST — Costco | AMZN — Amazon |
|---|---|---|
| OVR Rating | 89 | 92 |
| Tier | S-Tier | S-Tier |
| Momentum Score | 62/100 | 78/100 |
| Stability Score | 92/100 | 75/100 |
| Value Score | 65/100 | 48/100 |
| Revenue Growth | +7% | +13% |
| P/E Ratio | 52x | 35x |
| Beta | 0.65 | 1.15 |
| Market Cap | $400B | $2.2T |
| Dividend Yield | 0.7% | 0% |
| S&P 500 | Yes | Yes |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer