TECH SECTOR · 21 STOCKS
Technology stocks represent companies building the infrastructure of the digital economy — semiconductors, cloud platforms, software, AI, and cybersecurity. Tech is the highest-growth sector but also the most volatile, with valuations that depend heavily on future earnings.
| STOCK | COMPANY | OVR | TIER |
|---|---|---|---|
| NVDA | NVIDIA | 96 | S-Tier |
| AAPL | Apple | 94 | S-Tier |
| MSFT | Microsoft | 93 | S-Tier |
| GOOGL | Alphabet | 91 | S-Tier |
| META | Meta | 90 | S-Tier |
| AVGO | Broadcom | 87 | A-Tier |
| AMD | Advanced Micro Devices | 86 | A-Tier |
| PLTR | Palantir | 86 | A-Tier |
| PANW | Palo Alto | 85 | A-Tier |
| ARM | Arm Holdings | 85 | A-Tier |
| CRWD | CrowdStrike | 84 | A-Tier |
| CRM | Salesforce | 83 | A-Tier |
| NET | Cloudflare | 83 | A-Tier |
| SHOP | Shopify | 82 | A-Tier |
| ZS | Zscaler | 82 | A-Tier |
| SNOW | Snowflake | 80 | A-Tier |
| RBLX | Roblox | 74 | B-Tier |
| IONQ | IonQ | 73 | B-Tier |
| SMCI | Super Micro | 72 | B-Tier |
| SNAP | Snap | 65 | C-Tier |
| INTC | Intel | 62 | C-Tier |
WALL STREET × GAME DAY
Explore Technology stocks on the platform
Free scouting reports · AI analysis · Leaderboard
TRY MARKETMVP FREE →Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer