Visa vs JPMorgan: OVR ratings, revenue growth, valuation, and volatility compared.
V — $14T annual volume. Zero credit risk. Ultimate toll-road business. OVR: 90 (S-Tier).
JPM — Best-run bank on earth. Consistent profits through every cycle. OVR: 88 (S-Tier).
| METRIC | V — Visa | JPM — JPMorgan |
|---|---|---|
| OVR Rating | 90 | 88 |
| Tier | S-Tier | S-Tier |
| Momentum Score | 60/100 | 65/100 |
| Stability Score | 92/100 | 90/100 |
| Value Score | 72/100 | 70/100 |
| Revenue Growth | +10% | +11% |
| P/E Ratio | 27x | 12x |
| Beta | 0.75 | 1.0 |
| Market Cap | $580B | $680B |
| Dividend Yield | 0.8% | 2.4% |
| S&P 500 | Yes | Yes |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer