Palo Alto Networks vs CrowdStrike: OVR ratings, revenue growth, valuation, and volatility compared.
PANW — Most complete cybersecurity platform. Bundling locking out rivals. OVR: 85 (A-Tier).
CRWD — Endpoint security leader. Customers stayed after 2024 outage. OVR: 84 (A-Tier).
| METRIC | PANW — Palo Alto Networks | CRWD — CrowdStrike |
|---|---|---|
| OVR Rating | 85 | 84 |
| Tier | A-Tier | A-Tier |
| Momentum Score | 72/100 | 80/100 |
| Stability Score | 70/100 | 60/100 |
| Value Score | 45/100 | 35/100 |
| Revenue Growth | +14% | +29% |
| P/E Ratio | 50x | N/A |
| Beta | 1.2 | 1.3 |
| Market Cap | $120B | $85B |
| Dividend Yield | 0% | 0% |
| S&P 500 | Yes | No |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer