Cloudflare vs CrowdStrike: OVR ratings, revenue growth, valuation, and volatility compared.
NET — Internet security/performance layer. Every AI app adds revenue. OVR: 83 (A-Tier).
CRWD — Endpoint security leader. Customers stayed after 2024 outage. OVR: 84 (A-Tier).
| METRIC | NET — Cloudflare | CRWD — CrowdStrike |
|---|---|---|
| OVR Rating | 83 | 84 |
| Tier | A-Tier | A-Tier |
| Momentum Score | 78/100 | 80/100 |
| Stability Score | 58/100 | 60/100 |
| Value Score | 38/100 | 35/100 |
| Revenue Growth | +28% | +29% |
| P/E Ratio | 250x | N/A |
| Beta | 1.5 | 1.3 |
| Market Cap | $45B | $85B |
| Dividend Yield | 0% | 0% |
| S&P 500 | No | No |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer