Alphabet vs Amazon: OVR ratings, revenue growth, valuation, and volatility compared.
GOOGL — Search monopoly + YouTube + Google Cloud. Undervalued at 22x. OVR: 91 (S-Tier).
AMZN — AWS is #1 cloud. Retail + advertising growing fast. OVR: 92 (S-Tier).
| METRIC | GOOGL — Alphabet | AMZN — Amazon |
|---|---|---|
| OVR Rating | 91 | 92 |
| Tier | S-Tier | S-Tier |
| Momentum Score | 72/100 | 78/100 |
| Stability Score | 80/100 | 75/100 |
| Value Score | 60/100 | 48/100 |
| Revenue Growth | +12% | +13% |
| P/E Ratio | 22x | 35x |
| Beta | 1.05 | 1.15 |
| Market Cap | $2.1T | $2.2T |
| Dividend Yield | 0.4% | 0% |
| S&P 500 | Yes | Yes |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer