Apple vs Amazon: OVR ratings, revenue growth, valuation, and volatility compared.
AAPL — Apple's ecosystem lock-in and services growth make it the most reliable mega-cap. OVR: 94 (S-Tier).
AMZN — AWS is #1 cloud. Retail + advertising growing fast. OVR: 92 (S-Tier).
| METRIC | AAPL — Apple | AMZN — Amazon |
|---|---|---|
| OVR Rating | 94 | 92 |
| Tier | S-Tier | S-Tier |
| Momentum Score | 62/100 | 78/100 |
| Stability Score | 88/100 | 75/100 |
| Value Score | 55/100 | 48/100 |
| Revenue Growth | +6% | +13% |
| P/E Ratio | 29x | 35x |
| Beta | 0.83 | 1.15 |
| Market Cap | $3.1T | $2.2T |
| Dividend Yield | 0.5% | 0% |
| S&P 500 | Yes | Yes |
Educational purposes only. MarketMVP OVR scores and ratings are educational tools — not financial advice or recommendations. Always do your own research. Full disclaimer